| Category | Size | Underbust / Waist (cm) | Length (cm) |
|---|---|---|---|
| Tops | S | 64-86 | 15 |
| M | 68-90 | 16 | |
| L | 72-94 | 17 | |
| XL | 76-98 | 18 | |
| Pants | S | 65-98 | 21.5 |
| M | 69-102 | 22.5 | |
| L | 73-106 | 23.5 | |
| XL | 77-110 | 24.5 |
Unit: cm. 1cm ≈ 0.39 inch. Please allow 1-3cm difference due to manual measurement.
This fabric is highly elastic and incredibly forgiving. Even if you’re on the curvier side or carrying a little extra weight, the premium stretch ensures a flattering, comfortable fit that hugs your silhouette in all the right places.
















Reviews
There are no reviews yet